<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art and code &#8211; obscure or beautiful code?</title>
	<atom:link href="http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/</link>
	<description>For developers - by developers</description>
	<lastBuildDate>Sun, 24 Apr 2011 11:26:05 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Give me a break Big Blue! &#124; Chasing Men Who Stare at Arrays</title>
		<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/comment-page-1/#comment-32245</link>
		<dc:creator>Give me a break Big Blue! &#124; Chasing Men Who Stare at Arrays</dc:creator>
		<pubDate>Mon, 07 Feb 2011 02:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jaoo.dk/?p=250#comment-32245</guid>
		<description>[...] Steele made a wonderful piece about programming languages for the JAOO developers conference called 50 in 50. JAOO is an acronym that stands for &#8220;Java and Object Orientation&#8221; which is a really [...]</description>
		<content:encoded><![CDATA[<p>[...] Steele made a wonderful piece about programming languages for the JAOO developers conference called 50 in 50. JAOO is an acronym that stands for &#8220;Java and Object Orientation&#8221; which is a really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elspeth Thorne (ysabet) 's status on Monday, 20-Jul-09 01:26:25 UTC - Identi.ca</title>
		<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/comment-page-1/#comment-9221</link>
		<dc:creator>Elspeth Thorne (ysabet) 's status on Monday, 20-Jul-09 01:26:25 UTC - Identi.ca</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jaoo.dk/?p=250#comment-9221</guid>
		<description>[...] http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/ fascinating! And well-put-together. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/" rel="nofollow">http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/</a> fascinating! And well-put-together. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/comment-page-1/#comment-8987</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jaoo.dk/?p=250#comment-8987</guid>
		<description>yes.  pretentious and annoying.    Way to ruin interesting information.

I guess I prefer my &#039;culture&#039; and &#039;art&#039; outside of CS presentations.</description>
		<content:encoded><![CDATA[<p>yes.  pretentious and annoying.    Way to ruin interesting information.</p>
<p>I guess I prefer my &#8216;culture&#8217; and &#8216;art&#8217; outside of CS presentations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Witham</title>
		<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/comment-page-1/#comment-5371</link>
		<dc:creator>Steve Witham</dc:creator>
		<pubDate>Wed, 15 Apr 2009 01:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jaoo.dk/?p=250#comment-5371</guid>
		<description>Cool!  Is it possible to post this in a format old computers can play?  Like small-format mp3 (not mp4) or YouTube&#039;s low-res format?</description>
		<content:encoded><![CDATA[<p>Cool!  Is it possible to post this in a format old computers can play?  Like small-format mp3 (not mp4) or YouTube&#8217;s low-res format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planet Android &#187; Blog Archive &#187; Ubuntu Lost Sound - Pulseaudio to the Rescue</title>
		<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/comment-page-1/#comment-5337</link>
		<dc:creator>Planet Android &#187; Blog Archive &#187; Ubuntu Lost Sound - Pulseaudio to the Rescue</dc:creator>
		<pubDate>Tue, 14 Apr 2009 05:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jaoo.dk/?p=250#comment-5337</guid>
		<description>[...] the problem when I tried to play a presentation by Richard P. Gabriel and Guy L. Steele linked in here, and couldn&#8217;t hear a thing. At first I thought it might have been a codec issue, so I [...]</description>
		<content:encoded><![CDATA[<p>[...] the problem when I tried to play a presentation by Richard P. Gabriel and Guy L. Steele linked in here, and couldn&#8217;t hear a thing. At first I thought it might have been a codec issue, so I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Lally : Robert Lally : Blog &#187; Blog Archive &#187; Art and code - obscure or beautiful code? &#124; JAOO Community Blog</title>
		<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/comment-page-1/#comment-4170</link>
		<dc:creator>Rob Lally : Robert Lally : Blog &#187; Blog Archive &#187; Art and code - obscure or beautiful code? &#124; JAOO Community Blog</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jaoo.dk/?p=250#comment-4170</guid>
		<description>[...] Art and code - obscure or beautiful code? [...]</description>
		<content:encoded><![CDATA[<p>[...] Art and code &#8211; obscure or beautiful code? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Hawkin</title>
		<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/comment-page-1/#comment-3934</link>
		<dc:creator>Simon Hawkin</dc:creator>
		<pubDate>Thu, 12 Feb 2009 11:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jaoo.dk/?p=250#comment-3934</guid>
		<description>This is more funny than educational, but it&#039;s fun anyway. Thanks!</description>
		<content:encoded><![CDATA[<p>This is more funny than educational, but it&#8217;s fun anyway. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: upcoming</title>
		<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/comment-page-1/#comment-3506</link>
		<dc:creator>upcoming</dc:creator>
		<pubDate>Thu, 15 Jan 2009 15:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jaoo.dk/?p=250#comment-3506</guid>
		<description>I think they should take a better camera man ;) But the presentation is quite interesting. Guys next time do it better ;)</description>
		<content:encoded><![CDATA[<p>I think they should take a better camera man <img src='http://blog.jaoo.dk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But the presentation is quite interesting. Guys next time do it better <img src='http://blog.jaoo.dk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 in 50 presentation at JAOO 2008 &#171; Information Bits</title>
		<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/comment-page-1/#comment-2906</link>
		<dc:creator>50 in 50 presentation at JAOO 2008 &#171; Information Bits</dc:creator>
		<pubDate>Sat, 29 Nov 2008 16:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jaoo.dk/?p=250#comment-2906</guid>
		<description>[...] at JAOO&#160;2008    Posted November 29, 2008 Filed under: Links &#124;   Extremely well made presentation about computer languages. I think there is nearly for everyone something he has not seen or heard [...]</description>
		<content:encoded><![CDATA[<p>[...] at JAOO&nbsp;2008    Posted November 29, 2008 Filed under: Links |   Extremely well made presentation about computer languages. I think there is nearly for everyone something he has not seen or heard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commenter</title>
		<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/comment-page-1/#comment-2905</link>
		<dc:creator>commenter</dc:creator>
		<pubDate>Sat, 29 Nov 2008 15:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jaoo.dk/?p=250#comment-2905</guid>
		<description>Agh. Pretentious drivel.</description>
		<content:encoded><![CDATA[<p>Agh. Pretentious drivel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just grin and bear it&#8230; - Programming as Art - 50 in 50</title>
		<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/comment-page-1/#comment-2727</link>
		<dc:creator>Just grin and bear it&#8230; - Programming as Art - 50 in 50</dc:creator>
		<pubDate>Sat, 22 Nov 2008 09:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jaoo.dk/?p=250#comment-2727</guid>
		<description>[...] http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/" rel="nofollow">http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Concurrent Affair &#187; Blog Archive &#187; &#8220;50 in 50&#8243;</title>
		<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/comment-page-1/#comment-2710</link>
		<dc:creator>A Concurrent Affair &#187; Blog Archive &#187; &#8220;50 in 50&#8243;</dc:creator>
		<pubDate>Fri, 21 Nov 2008 22:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jaoo.dk/?p=250#comment-2710</guid>
		<description>[...] &#8220;50 in 50&#8243; November 21st, 2008, 5:00 pm by Mathias   &#8220;50 in 50&#8243; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;50 in 50&#8243; November 21st, 2008, 5:00 pm by Mathias   &#8220;50 in 50&#8243; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Therese Hansen</title>
		<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/comment-page-1/#comment-2708</link>
		<dc:creator>Therese Hansen</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jaoo.dk/?p=250#comment-2708</guid>
		<description>@Samuel
I guess the camera-people was inspired to make the camera-angle a bit more artistic for this presentation ;-).</description>
		<content:encoded><![CDATA[<p>@Samuel<br />
I guess the camera-people was inspired to make the camera-angle a bit more artistic for this presentation <img src='http://blog.jaoo.dk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lenards</title>
		<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/comment-page-1/#comment-2707</link>
		<dc:creator>lenards</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jaoo.dk/?p=250#comment-2707</guid>
		<description>Saw them do this at OOPSLA, think it was 2005 (San Diego) ... excellent talk, top-notch - what I&#039;ve come to expect from both of them. Thanks JAOO for posting it.</description>
		<content:encoded><![CDATA[<p>Saw them do this at OOPSLA, think it was 2005 (San Diego) &#8230; excellent talk, top-notch &#8211; what I&#8217;ve come to expect from both of them. Thanks JAOO for posting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel A. Falvo II</title>
		<link>http://blog.jaoo.dk/2008/11/21/art-and-code-obscure-or-beautiful-code/comment-page-1/#comment-2706</link>
		<dc:creator>Samuel A. Falvo II</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jaoo.dk/?p=250#comment-2706</guid>
		<description>You know, people recording these kinds of things REALLY need to learn two critical facts:

* A densely populated slide should remain on the screen for longer than 1.5 seconds.  C&#039;mon!!!!  Showing it again after a 5 to 10 second delay (for an additional 3 seconds) is NOT ACCEPTABLE.

* THE BACKS OF THE PRESENTERS IS WORSE THAN DEAD AIR.

C&#039;mon camera-people and editors, wake up!

Otherwise, I enjoyed the presentation.  It was . . . unique.</description>
		<content:encoded><![CDATA[<p>You know, people recording these kinds of things REALLY need to learn two critical facts:</p>
<p>* A densely populated slide should remain on the screen for longer than 1.5 seconds.  C&#8217;mon!!!!  Showing it again after a 5 to 10 second delay (for an additional 3 seconds) is NOT ACCEPTABLE.</p>
<p>* THE BACKS OF THE PRESENTERS IS WORSE THAN DEAD AIR.</p>
<p>C&#8217;mon camera-people and editors, wake up!</p>
<p>Otherwise, I enjoyed the presentation.  It was . . . unique.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

